PGA Tour Money List | Golfweek https://golfweek.usatoday.com Golf News, Scores, Leaderboards, Tournaments & Rankings Mon, 18 Sep 2023 02:23:07 +0000 en-US hourly 1 https://wordpress.org/?v=6.3.1 https://golfweek.usatoday.com/wp-content/uploads/sites/87/2016/04/cropped-golfweek-favicon-2.png?w=32 PGA Tour Money List | Golfweek https://golfweek.usatoday.com 32 32 175785073 2023 Fortinet Championship prize money payouts for each PGA Tour player https://golfweek.usatoday.com/2023/09/17/2023-fortinet-championship-prize-money-payouts-pga-tour/ Mon, 18 Sep 2023 01:30:55 +0000 https://golfweek.usatoday.com/?p=778396441

It pays to play well on the PGA Tour. Just ask this week’s winner, Sahith Theegala.

In the first of seven FedEx Cup Fall events, Theegala, the 25-year-old second-year Tour pro from California, captured the 2023 Fortinet Championship at Silverado Resort’s North Course to win for the first time on the PGA Tour. Theegala finished at 21 under in Napa, California.

The victory earned Theegala $1.512 million.

Rookie S.H. Kim finished solo second and takes home $915,600. Justin Thomas finished solo fifth and earned $344,400.

Check out how much money each PGA Tour player earned this week at the 2023 Fortinet Championship at Silverado Resort’s North Course.

Fortinet Championship prize money

Position Player Score Earnings
1 Sahith Theegala -21 $1,512,000
2 S.H. Kim -19 $915,600
3 Cam Davis -17 $579,600
4 Eric Cole -16 $411,600
5 Justin Thomas -15 $344,400
6 Brendon Todd -14 $304,500
T7 Troy Merritt -13 $255,150
T7 Max Homa -13 $255,150
T7 Callum Tarren -13 $255,150
T7 Matt Kuchar -13 $255,150
T11 Matthias Schwab -12 $195,300
T11 J.J. Spaun -12 $195,300
T11 Peter Malnati -12 $195,300
T14 Dylan Wu -11 $153,300
T14 Sam Ryder -11 $153,300
T14 K.H. Lee -11 $153,300
T17 Doug Ghim -10 $132,300
T17 Mark Hubbard -10 $132,300
T19 Martin Laird -9 $99,540
T19 Carson Young -9 $99,540
T19 Jason Dufner -9 $99,540
T19 Hank Lebioda -9 $99,540
T19 Chad Ramey -9 $99,540
T19 Robby Shelton -9 $99,540
T25 Luke List -8 $65,940
T25 Greyson Sigg -8 $65,940
T25 Vince Whaley -8 $65,940
T25 D.J. Trahan -8 $65,940
T25 Kelly Kraft -8 $65,940
T30 Tyson Alexander -7 $42,532
T30 Russell Knox -7 $42,532
T30 David Lipsky -7 $42,532
T30 Nate Lashley -7 $42,532
T30 Ben Taylor -7 $42,532
T30 Erik van Rooyen -7 $42,532
T30 Satoshi Kodaira -7 $42,532
T30 Justin Suh -7 $42,532
T30 Beau Hossler -7 $42,532
T30 Tom Johnson -7 $42,532
T30 Lucas Herbert -7 $42,532
T30 Jimmy Walker -7 $42,532
T30 Davis Thompson -7 $42,532
T30 Scott Harrington -7 $42,532
T30 Martin Trainer -7 $42,532
T45 Stephan Jaeger -6 $23,964
T45 James Hahn -6 $23,964
T45 Andrew Landry -6 $23,964
T45 Sam Stevens -6 $23,964
T45 Harry Hall -6 $23,964
T45 Ryan Moore -6 $23,964
T45 Justin Lower -6 $23,964
T52 Mackenzie Hughes -5 $20,118
T52 Zac Blair -5 $20,118
T52 Brice Garnett -5 $20,118
T52 Sangmoon Bae -5 $20,118
T56 Preston Summerhays (a) -4 N/A
T56 Ben Crane -4 $19,152
T56 Patton Kizzire -4 $19,152
T56 Austin Cook -4 $19,152
T56 Kevin Streelman -4 $19,152
T56 Scott Stallings -4 $19,152
T62 Kevin Kisner -3 $18,480
T62 Chesson Hadley -3 $18,480
64 William McGirt -2 $18,228
65 Sung Kang -1 $18,060
T66 Richy Werenski E $17,808
T66 Chez Reavie E $17,808
68 Carl Yuan 2 $17,556

 

]]>
778396441 2023 Fortinet Championship
2023 Tour Championship prize money payouts for each PGA Tour player at East Lake https://golfweek.usatoday.com/2023/08/27/pga-tour-2023-tour-championship-prize-money-payouts/ Sun, 27 Aug 2023 23:44:09 +0000 https://golfweek.usatoday.com/2023/08/27/pga-tour-2023-tour-championship-prize-money-payouts/

It pays to play well on the PGA Tour. Just ask this week’s winner, Viktor Hovland.

The 25-year-old shot a 7-under 63 on Sunday to win the 2023 Tour Championship at East Lake Golf Club in Atlanta to also claim the FedEx Cup at 27 under.

For his efforts, Hovland will leave with top prize of $18 million from the lucrative $75 million season-ending event, while Xander Schauffele will take home a $6.5 million consolation prize for finishing runner-up at 22 under.

In total eight players cleared more than $1 million from this week’s event, including third-place finisher Wyndham Clark (16 under, $5 million), Rory McIlroy in fourth (14 under, $4 million) and Patrick Cantlay (13 under, $3 million) in fifth. Collin Morikawa, Tommy Fleetwood and Scottie Scheffler each earned $2 million for finishing 16 shots back, T-6 at 11 under.

Check out how much money each PGA Tour player earned this week at the 2023 Tour Championship at East Lake.

Tour Championship prize money

Position Player Score Earnings
1 Viktor Hovland -27 $18,000,000
2 Xander Schauffele -22 $6,500,000
3 Wyndham Clark -16 $5,000,000
4 Rory McIlroy -14 $4,000,000
5 Patrick Cantlay -13 $3,000,000
T6 Collin Morikawa -11 $2,000,000
T6 Tommy Fleetwood -11 $2,000,000
T6 Scottie Scheffler -11 $2,000,000
T9 Adam Schenk -10 $990,000
T9 Keegan Bradley -10 $990,000
T9 Max Homa -10 $990,000
T9 Matt Fitzpatrick -10 $990,000
T9 Sam Burns -10 $990,000
T14 Russell Henley -9 $780,000
T14 Sepp Straka -9 $780,000
T16 Rickie Fowler -8 $710,000
T16 Tyrrell Hatton -8 $710,000
T18 Lucas Glover -7 $670,000
T18 Jon Rahm -7 $670,000
T20 Tony Finau -6 $620,000
T20 Tom Kim -6 $620,000
T20 Si Woo Kim -6 $620,000
23 Brian Harman -4 $580,000
24 Sungjae Im -3 $565,000
25 Nick Taylor -2 $550,000
26 Corey Conners -1 $540,000
27 Jordan Spieth 1 $530,000
28 Jason Day 3 $520,000
T29 Taylor Moore 6 $505,000
T29 Emiliano Grillo 6 $505,000
]]>
778391811 2023 Tour Championship
Scottie Scheffler sets PGA Tour record by winning most money in single season https://golfweek.usatoday.com/2023/08/21/scottie-scheffler-pga-tour-record-most-money-single-season-2023/ Mon, 21 Aug 2023 17:00:36 +0000 https://golfweek.usatoday.com/?p=778389867

Seven years ago, Jordan Spieth had a season for the ages, winning five times, including a pair of majors. In fact, his finishes in the 2015 majors were 1, 1, 4, T2.

Spieth cleared $12 million in earnings, the first PGA Tour golfer to break that mark.

My how times have changed.

Thanks to an influx of money in the designated (now signature) events, along with the Big Four (PGA Championship, Masters, U.S. Open, British Open) upping their purses, the oversized checks they hand out are now humongous.

And Scottie Scheffler is cashing in.

A year after setting the Tour’s single-season record at $14 million, Scheffler set a new high-water mark at $21 million. He made $21,014,342 to be exact. The easy-going Texan was 22-for-22 in cuts made, posted 16 top 10s and had two wins, at the WM Phoenix Open (good for $3.6 million) and the Players Championship (where he won $4.5 million, the biggest payday on the PGA Tour).

It’s not just Scheffler counting zeroes on his bank account. Jon Rahm was second on the 2022-23 money list at $16.5 million. Viktor Hovland was third at $14.1 million and Rory McIlroy was fourth with $13.9 million. All four guys broke Spieth’s 2015 money mark.

Another three surpassed $10 million in earnings: Wyndham Clark ($10.7), Max Homa ($10.5) and Patrick Cantlay ($10.3).

Denny McCarthy was 20th on the money list this season and he made $6.4 million. Justin Thomas was 50th on the list and he earned $3.2 million. Callum Tarren checks in at No. 100. He made $1.3 million.

The Tour average was $2,146,002 and 76 golfers beat the average. There were 124 golfers who earned more than $1 million during the 2022-23 season.

Even Tiger Woods shows up on the money list. He’s 220th, having made $59,560 for his tie for 45th in February at the Genesis Invitational.

]]>
778389867 2023 BMW Championship
Scottie Scheffler raises the bar again on list of most money earned in single season on PGA Tour https://golfweek.usatoday.com/lists/pga-tour-most-money-earned-single-season-scottie-scheffler/ Mon, 21 Aug 2023 16:52:38 +0000 https://golfweek.usatoday.com/?post_type=listicle&p=778262466

There can be a lot of money won playing professional tournament golf, especially on the PGA Tour and especially in the last two decades. And especially in the last two seasons.

Prize money has exploded on the circuit thanks to the signature events and the majors boosting their purses.

Because of the influx of cash, four of the top five single-seasons for money earned happened during the 2022-23 season.

Note: This list does not count bonus money nor does it account for money earned on the DP World Tour.

]]>
778262466 2023 Players Championship
2023 BMW Championship prize money payouts for each PGA Tour player https://golfweek.usatoday.com/2023/08/20/pga-tour-2023-bmw-championship-prize-money-payouts/ Sun, 20 Aug 2023 23:44:43 +0000 https://golfweek.usatoday.com/?p=778389810

It pays to play well on the PGA Tour. Just ask this week’s winner, Viktor Hovland.

The 25-year-old shot a career-low 9-under 61 on Sunday to win the 2023 BMW Championship at Olympia Fields Golf Club in Illinois. Hovland made seven birdies on the back nine to beat Scottie Scheffler and Matt Fitzpatrick by two shots at 17 under for his fifth PGA Tour win and second of the season.

For his efforts, Hovland will leave with top prize of $3.6 million while Scheffler and Fitzpatrick will each take home $1.76 million.

Check out how much money each PGA Tour player earned this week at the 2023 BMW Championship at Olympia Fields.

BMW Championship prize money

Position Player Score Earnings
1 Viktor Hovland -17 $3,600,000
T2 Matt Fitzpatrick -15 $1,760,000
T2 Scottie Scheffler -15 $1,760,000
4 Rory McIlroy -12 $990,000
T5 Brian Harman -11 $790,000
T5 Max Homa -11 $790,000
7 Sungjae Im -10 $695,000
T8 Russell Henley -9 $620,000
T8 Xander Schauffele -9 $620,000
T10 Tom Kim -7 $480,600
T10 Harris English -7 $480,600
T10 Andrew Putnam -7 $480,600
T10 Corey Conners -7 $480,600
T10 Denny McCarthy -7 $480,600
T15 Sahith Theegala -6 $332,000
T15 Patrick Cantlay -6 $332,000
T15 Cameron Young -6 $332,000
T15 Wyndham Clark -6 $332,000
T15 Adam Svensson -6 $332,000
T15 Sam Burns -6 $332,000
21 Tom Hoge -5 $262,000
T22 J.T. Poston -4 $229,000
T22 Lucas Glover -4 $229,000
T22 Justin Rose -4 $229,000
T25 Collin Morikawa -3 $179,750
T25 Rickie Fowler -3 $179,750
T25 Eric Cole -3 $179,750
T25 Tommy Fleetwood -3 $179,750
T29 Keegan Bradley -2 $156,500
T29 Chris Kirk -2 $156,500
T31 Jon Rahm E $139,000
T31 Emiliano Grillo E $139,000
T31 Si Woo Kim E $139,000
T34 Jordan Spieth 1 $122,000
T34 Tyrrell Hatton 1 $122,000
T34 Adam Schenk 1 $122,000
T37 Sepp Straka 2 $108,000
T37 Patrick Rodgers 2 $108,000
T37 Tony Finau 2 $108,000
40 Cam Davis 3 $100,000
T41 Kurt Kitayama 4 $94,000
T41 Brendon Todd 4 $94,000
43 Byeong Hun An 5 $88,000
44 Adam Hadwin 6 $84,000
T45 Lee Hodges 7 $78,000
T45 Jason Day 7 $78,000
47 Nick Taylor 10 $72,000
48 Séamus Power 14 $70,000
49 Taylor Moore 18 $68,000
]]>
778389810 2023 BMW Championship
Prize money, starting strokes format for 2023 Tour Championship at East Lake https://golfweek.usatoday.com/2023/08/20/prize-money-staggered-strokes-format-2023-tour-championship-east-lake/ Sun, 20 Aug 2023 23:00:01 +0000 https://golfweek.usatoday.com/2023/08/20/prize-money-staggered-strokes-format-2023-tour-championship-east-lake/

The 2023 FedEx Cup Playoffs conclude this week at the Tour Championship, where the winner will take home $18 million (before taxes) in bonus money.

This year marks the 17th season of the playoffs. PGA Tour players battled through 46 events to get to the finale.

The top 70 in the FedEx Cup points made the postseason with the top 50 advancing to Week 2 and then just the top 30 reaching East Lake Golf Club in Atlanta.

Tour Championship: Thursday tee times, TV info | Odds, best bets

Rory McIlroy became the first three-time winner of the FedEx Cup when he rallied from six shots back a year ago to track down Scottie Scheffler.

The money

The winner of the Tour Championship is declared the FedEx Cup champion and takes home the first-place prize of $18 million in bonus money. The runner-up gets $6.5 million, with third place earning $5 million, all the way down to 30th place, which is good for $500,000.

Bonus money payouts

Position Payout Position Payout
1 $18,000,000 16 $720,000
2 $6,500,000 17 $700,000
3 $5,000,000 18 $680,000
4 $4,000,000 19 $660,000
5 $3,000,000 20 $640,000
6 $2,500,000 21 $620,000
7 $2,000,000 22 $600,000
8 $1,500,000 23 $580,000
9 $1,250,000 24 $565,000
10 $1,000,000 25 $550,000
11 $950,000 26 $540,000
12 $900,000 27 $530,000
13 $850,000 28 $520,000
14 $800,000 29 $510,000
15 $760,000 30 $500,000

There is a total of $75 million in bonus money up for grabs at East Lake.

The format

The PGA Tour will continue to utilize the FedEx Cup Starting Strokes, which was introduced for the first time in 2019. It’s a staggered system whereby the golfer in the top position will start the Tour Championship at 10 under.

Starting strokes

Starting position Starting score Golfer
No. 1 10 under Scottie Scheffler
No. 2 8 under Viktor Hovland
No. 3 7 under Rory McIlroy
No. 4 6 under Jon Rahm
No. 5 5 under Lucas Glover
No. 6 4 under Max Homa
No. 7 4 under Patrick Cantlay
No. 8 4 under Brian Harman
No. 9 4 under Wyndham Clark
No. 10 4 under Matt Fitzpatrick
No. 11 3 under Tommy Fleetwood
No. 12 3 under Russell Henley
No. 13 3 under Keegan Bradley
No. 14 3 under Rickie Fowler
No. 15 3 under Xander Schauffele
No. 16 2 under Tom Kim
No. 17 2 under Sungjae Im
No. 18 2 under Tony Finau
No. 19 2 under Corey Conners
No. 20 2 under Si Woo Kim
No. 21 1 under Taylor Moore
No. 22 1 under Nick Taylor
No. 23 1 under Adam Schenk
No. 24 1 under Collin Morikawa
No. 25 1 under Jason Day
No. 26 Even Sam Burns
No. 27 Even Emiliano Grillo
No. 28 Even Tyrrell Hatton
No. 29 Even Jordan Spieth
No. 30 Even Sepp Straka

This system was established to give players at the top of the points list the reward of a starting advantage in the Tour Championship.

Only two multiple winners

The first 16 seasons of the playoff produced 13 different winners with McIlroy (2016, 2019, 2022) and Tiger Woods (2007, 2009) the only golfers to win it more than once.

]]>
778389055 FedEx Cup Playoffs trophy
2023 FedEx St. Jude Championship prize money payouts for each PGA Tour player https://golfweek.usatoday.com/2023/08/13/2023-fedex-st-jude-championship-prize-money-payouts-for-each-pga-tour-player/ Mon, 14 Aug 2023 00:51:56 +0000 https://golfweek.usatoday.com/?p=778387892

It pays to play well on the PGA Tour. Just ask this week’s winner, Lucas Glover.

The 43-year-old claimed last week’s Wyndham Championship and followed suit with another victory this week at the 2023 FedEx St. Jude Championship at TPC Southwind in Memphis. Glover beat Patrick Cantlay in a playoff for the sixth win of his career on Tour and took home the top prize of $3.6 million.

For his efforts, Cantlay will leave with $2.16 million while Rory McIlroy and Tommy Fleetwood, who finished T-3 at 14 under, will each take home $1.16 million.

Check out how much money each PGA Tour player earned this week at the 2023 FedEx St. Jude Championship at TPC Southwind.

FedEx St. Jude Championship prize money

Position Player Score Earnings
1 Lucas Glover -15 $3,600,000
2 Patrick Cantlay -15 $2,160,000
T3 Rory McIlroy -14 $1,160,000
T3 Tommy Fleetwood -14 $1,160,000
5 Taylor Moore -12 $800,000
T6 Adam Schenk -11 $584,285
T6 Cam Davis -11 $584,285
T6 Sungjae Im -11 $584,285
T6 Russell Henley -11 $584,285
T6 Jordan Spieth -11 $584,285
T6 Max Homa -11 $584,285
T6 Corey Conners -11 $584,285
T13 Collin Morikawa -10 $386,667
T13 Sahith Theegala -10 $386,667
T13 Viktor Hovland -10 $386,667
T16 Chris Kirk -9 $310,000
T16 Adam Hadwin -9 $310,000
T16 Hideki Matsuyama -9 $310,000
T16 Si Woo Kim -9 $310,000
T20 Justin Rose -8 $233,000
T20 Emiliano Grillo -8 $233,000
T20 Beau Hossler -8 $233,000
T20 Stephan Jaeger -8 $233,000
T24 Xander Schauffele -7 $158,285
T24 J.J. Spaun -7 $158,285
T24 J.T. Poston -7 $158,285
T24 Nick Taylor -7 $158,285
T24 Ben Griffin -7 $158,285
T24 Tom Kim -7 $158,285
T24 Andrew Putnam -7 $158,285
T31 Eric Cole -6 $116,000
T31 Brian Harman -6 $116,000
T31 Lee Hodges -6 $116,000
T31 Cameron Young -6 $116,000
T31 Sam Ryder -6 $116,000
T31 Scottie Scheffler -6 $116,000
T37 Brandon Wu -5 $88,000
T37 Taylor Montgomery -5 $88,000
T37 Sam Stevens -5 $88,000
T37 Byeong Hun An -5 $88,000
T37 Adam Svensson -5 $88,000
T37 Jon Rahm -5 $88,000
T43 Davis Riley -4 $64,133
T43 Brendon Todd -4 $64,133
T43 Keegan Bradley -4 $64,133
T43 Tyrrell Hatton -4 $64,133
T43 Tom Hoge -4 $64,133
T43 Keith Mitchell -4 $64,133
T49 Nick Hardy -3 $50,533
T49 Aaron Rai -3 $50,533
T49 Vincent Norrman -3 $50,533
T52 Kurt Kitayama -2 $46,400
T52 Jason Day -2 $46,400
T52 Hayden Buckley -2 $46,400
T52 Harris English -2 $46,400
T52 Patrick Rodgers -2 $46,400
T52 Sam Burns -2 $46,400
T58 Rickie Fowler -1 $44,400
T58 Mackenzie Hughes -1 $44,400
T58 Matt NeSmith -1 $44,400
T61 Matt Kuchar E $43,400
T61 Thomas Detry E $43,400
63 Sepp Straka 1 $42,800
64 Tony Finau 2 $42,400
65 Alex Smalley 3 $42,000
T66 Denny McCarthy 4 $40,800
T66 Wyndham Clark 4 $40,800
T66 Séamus Power 4 $40,800
T66 Matt Fitzpatrick 4 $40,800
T66 Mark Hubbard 4 $40,800
]]>
778387892 2023 FedEx St. Jude Championship
2023 Wyndham Championship prize money payouts for each PGA Tour player https://golfweek.usatoday.com/2023/08/06/2023-wyndham-championship-prize-money-payouts-for-each-pga-tour-player/ Mon, 07 Aug 2023 00:31:36 +0000 https://golfweek.usatoday.com/?p=778385600

GREENSBORO, N.C. — Wyndham Championship winner Lucas Glover surpassed $30 million in career earnings on the PGA Tour on Sunday.

It might be small consolation after making bogey on his final three holes to lose the lead and finish T-2, but Russell Henley, along with Harris English, who finished T-35, became the 26th and 27th players to cross the $5 million mark in earnings this season during the FedEx Cup regular-season finale.

Glover banked $1.368 million from the total purse of $7.6 million.

Scotte Scheffler, who took the week off, still leads the money list with a single-season record of $19,138,342, the highest single-season mark of all time. The top five on the money list behind him — Jon Rahm, Rory McIlroy, Wyndham Clark and Viktor Hovland — have all earned more than $10 million to date.

Here’s a closer look at how much each player earned this week for four days of work at Sedgefield Country Club.

Position Player Score Money
1 Lucas Glover -20 $1,368,000
T2 Byeong Hun An -18 $676,400
T2 Russell Henley -18 $676,400
4 Billy Horschel -16 $372,400
T5 Webb Simpson -13 $293,550
T5 Michael Kim -13 $293,550
T7 J.T. Poston -12 $223,060
T7 Cam Davis -12 $223,060
T7 Brendon Todd -12 $223,060
T7 Adam Scott -12 $223,060
T7 Adam Svensson -12 $223,060
T12 Charley Hoffman -11 $169,100
T12 Justin Thomas -11 $169,100
T14 Eric Cole -10 $123,500
T14 Nicolai Hojgaard -10 $123,500
T14 Sungjae Im -10 $123,500
T14 Ludvig Aberg -10 $123,500
T14 Robert Streb -10 $123,500
T14 Stephan Jaeger -10 $123,500
T14 Sam Burns -10 $123,500
21 Thomas Detry -9 $93,100
T22 Taylor Moore -8 $73,340
T22 Ryan Brehm -8 $73,340
T22 Matti Schmid -8 $73,340
T22 Davis Thompson -8 $73,340
T22 Luke Donald -8 $73,340
T27 Nick Hardy -7 $53,200
T27 Austin Smotherman -7 $53,200
T27 Gary Woodland -7 $53,200
T27 Andrew Putnam -7 $53,200
T27 Nicholas Lindheim -7 $53,200
T27 Chez Reavie -7 $53,200
T33 Andrew Novak -6 $41,420
T33 Harris English -6 $41,420
T33 Chesson Hadley -6 $41,420
T33 Kelly Kraft -6 $41,420
T33 Si Woo Kim -6 $41,420
T38 J.J. Spaun -5 $31,540
T38 Greyson Sigg -5 $31,540
T38 Matt Kuchar -5 $31,540
T38 Alex Noren -5 $31,540
T38 Sam Bennett -5 $31,540
T38 Sam Ryder -5 $31,540
T38 Tyler Duncan -5 $31,540
T45 Scott Piercy -4 $22,116
T45 Matt Wallace -4 $22,116
T45 Kyle Westmoreland -4 $22,116
T45 Brandt Snedeker -4 $22,116
T45 Peter Kuest -4 $22,116
T45 David Lipsky -4 $22,116
T51 Max McGreevy -3 $18,164
T51 Doug Ghim -3 $18,164
T51 Nate Lashley -3 $18,164
T51 Dylan Wu -3 $18,164
T51 Shane Lowry -3 $18,164
T51 Zecheng Dou -3 $18,164
T51 Christiaan Bezuidenhout -3 $18,164
T58 Martin Laird -2 $17,176
T58 Troy Merritt -2 $17,176
T58 Brandon Wu -2 $17,176
T58 Vincent Norrman -2 $17,176
T62 Scott Stallings -1 $16,720
T62 Matt NeSmith -1 $16,720
T64 Adam Schenk E $16,340
T64 C.T. Pan E $16,340
T64 Joel Dahmen E $16,340
T67 Carson Young +1 $15,884
T67 Michael Gligic +1 $15,884
T67 Trey Mullinax +1 $15,884
70 Wesley Bryan +3 $15,580
T71 Jim Herman +5 $15,352
T71 Richy Werenski +5 $15,352
73 Carl Yuan +6 $15,124

 

]]>
778385600 2023 Wyndham Championship
2023 3M Open prize money payouts for each PGA Tour player https://golfweek.usatoday.com/2023/07/30/pga-tour-2023-3m-open-prize-money-payouts/ Sun, 30 Jul 2023 22:47:29 +0000 https://golfweek.usatoday.com/?p=778382983

It pays to play well on the PGA Tour. Just ask this week’s winner, Lee Hodges.

The 28-year-old won the 2023 3M Open at TPC Twin Cities in Blaine, Minnesota for his first-ever PGA Tour victory on Sunday. Hodges shot a 4-under 67 in the final round to finish at 24 under, seven shots clear of Martin Laird, Kevin Streelman and J.T. Poston, who all finished T-2 at 17 under.

For his efforts, Hodges will take home the top prize of $1.4 million, while Laird, Streelman and Poston each earned $590,200,

Check out how much money each PGA Tour player earned this week at the 2023 3M Open at TPC Twin Cities.

2023 3M Open prize money

Position Player Score Earnings
1  Lee Hodges -24 $1,404,000
T2  J.T. Poston -17 $590,200
T2  Kevin Streelman -17 $590,200
T2  Martin Laird -17 $590,200
T5  Dylan Wu -16 $301,275
T5  Keith Mitchell -16 $301,275
T7  Aaron Baddeley -15 $245,050
T7  Tony Finau -15 $245,050
T7  Sam Ryder -15 $245,050
T10  Cam Davis -14 $196,950
T10  Sam Stevens -14 $196,950
T10  Emiliano Grillo -14 $196,950
T13  Nick Hardy -13 $135,664.28
T13  Callum Tarren -13 $135,664.28
T13  Garrick Higgo -13 $135,664.28
T13  Billy Horschel -13 $135,664.28
T13  Alex Noren -13 $135,664.28
T13  Beau Hossler -13 $135,664.28
T13  Zac Blair -13 $135,664.28
T20  Aaron Rai -12 $82,178.57
T20  Jason Dufner -12 $82,178.57
T20  Ben Griffin -12 $82,178.57
T20  Matti Schmid -12 $82,178.57
T20  Tyson Alexander -12 $82,178.57
T20  Tom Hoge -12 $82,178.57
T20  Tyler Duncan -12 $82,178.57
T27  Doug Ghim -11 $58,110
T27  Seonghyeon Kim -11 $58,110
T27  Chesson Hadley -11 $58,110
T30  Kramer Hickok -10 $46,744.29
T30  Eric Cole -10 $46,744.29
T30  Max McGreevy -10 $46,744.29
T30  Doc Redman -10 $46,744.29
T30  Hideki Matsuyama -10 $46,744.29
T30  Mackenzie Hughes -10 $46,744.29
T30  Stephan Jaeger -10 $46,744.29
T37  J.J. Spaun -9 $34,710
T37  Kevin Yu -9 $34,710
T37  Adam Long -9 $34,710
T37  Patrick Rodgers -9 $34,710
T37  Stewart Cink -9 $34,710
T37  Adam Svensson -9 $34,710
T43  Matt Wallace -8 $24,726
T43  Justin Suh -8 $24,726
T43  Matt Kuchar -8 $24,726
T43  Paul Haley II -8 $24,726
T43  David Lipsky -8 $24,726
T43  MJ Daffue -8 $24,726
T43  Justin Lower -8 $24,726
T50  Peter Kuest -7 $19,578
T50  Vincent Norrman -7 $19,578
T50  Trey Mullinax -7 $19,578
T53  Chad Ramey -6 $18,447
T53  Brandt Snedeker -6 $18,447
T53  Brice Garnett -6 $18,447
T53  Russell Knox -6 $18,447
T57  Nate Lashley -5 $17,706
T57  Brandon Wu -5 $17,706
T57  Ryan Gerard -5 $17,706
T57  Grayson Murray -5 $17,706
T57  Henrik Norlander -5 $17,706
T62  Frankie Capan III -4 $17,160
T62  James Hahn -4 $17,160
T64  Trevor Cone -3 $16,614
T64  Kevin Chappell -3 $16,614
T64  Ludvig Aberg -3 $16,614
T64  Kaito Onishi -3 $16,614
T64  Matthias Schwab -3 $16,614
69  Seung-Yul Noh -2 $16,146
70  C.T. Pan E $15,990
71  Ben Taylor 1 $15,834
T72  Augusto Núñez 7 $15,600
T72  Jim Herman 7 $15,600
]]>
778382983 2023 3M Open
2023 Barracuda Championship prize money payouts at Old Greenwood https://golfweek.usatoday.com/2023/07/23/2023-barracuda-championship-prize-money-payouts/ Mon, 24 Jul 2023 02:34:29 +0000 https://golfweek.usatoday.com/?p=778380431

It seemed like Akshay Bhatia was primed to break through on the PGA Tour and Sunday evening, he finally did.

Bhatia claimed the 2023 Barracuda Championship, the final opposite-field event of the PGA Tour season, in a playoff. The tournament is the only one on Tour to use the Modified Stableford scoring system, so the more points the better in this event.

The first-place check at Tahoe Mountain Club’s Old Greenwood course in Truckee, California, was $684,000.

Take a closer look at the full prize money payouts from the 2023 Barracuda Championship.

Pos Name Points Earnings
1 Akshay Bhatia 40 $684,000
2 Patrick Rodgers 40 $414,200
T3 Julien Guerrier 37 $224,200
T3 Jens Dantorp 37 $224,200
5 Ryan Gerard 36 $155,800
T6 Chesson Hadley 35 $123,975
T6 Erik van Rooyen 35 $123,975
T6 James Hahn 35 $123,975
T6 Beau Hossler 35 $123,975
T10 Sean Crocker 34 $82,379
T10 Sebastian Söderberg 34 $82,379
T10 JC Ritchie 34 $82,379
T10 J.J. Spaun 34 $82,379
T10 Ryo Hisatsune 34 $82,379
T10 Mark Hubbard 34 $82,379
T10 Joel Dahmen 34 $82,379
T17 Marcus Armitage 33 $57,950
T17 Chad Ramey 33 $57,950
T17 Cameron Champ 33 $57,950
T20 Martin Laird 32 $43,206
T20 Marcus Kinhult 32 $43,206
T20 Kevin Roy 32 $43,206
T20 Johannes Veerman 32 $43,206
T20 Rico Hoey 32 $43,206
T25 Vincent Norrman 31 $31,223
T25 Nathan Kimsey 31 $31,223
T25 James Morrison 31 $31,223
T28 Matt NeSmith 30 $27,170
T28 Jason Scrivener 30 $27,170
T28 Seung-Yul Noh 30 $27,170
T31 Wesley Bryan 29 $23,750
T31 Charley Hoffman 29 $23,750
T31 Martin Trainer 29 $23,750
T34 MJ Daffue 28 $19,798
T34 Justin Suh 28 $19,798
T34 Stephan Jaeger 28 $19,798
T34 David Lipsky 28 $19,798
T34 Carl Yuan 28 $19,798
T39 Robert Streb 27 $16,150
T39 Zecheng Dou 27 $16,150
T39 Sam Stevens 27 $16,150
T39 Edoardo Molinari 27 $16,150
43 Carson Young 26 $14,250
T44 Kevin Chappell 25 $12,730
T44 Brent Grant 25 $12,730
T44 William McGirt 25 $12,730
T47 Andy Sullivan 22 $10,627
T47 Russell Knox 22 $10,627
T47 Kyle Westmoreland 22 $10,627
T50 Augusto Núñez 21 $9,356
T50 Sebastian Garcia Rodriguez 21 $9,356
T50 Troy Merritt 21 $9,356
T50 Michael Gligic 21 $9,356
T50 Alexander Levy 21 $9,356
T55 Tano Goya 20 $8,816
T55 Chase Hanna 20 $8,816
T55 Trevor Werbylo 20 $8,816
T55 Chez Reavie 20 $8,816
59 Peter Kuest 19 $8,626
T60 Maximilian Kieffer 17 $8,474
T60 Austin Cook 17 $8,474
T60 Joakim Lagergren 17 $8,474
$63 Nick Hardy 16 $8,322
T64 Aaron Cockerill 12 $8,246
T64 Bastien Amat (a) 12 $0
66 Trevor Cone 11 $8,170

 

]]>
778380431 2023 Barracuda Championship